| Features | as per std / requirement |
| Usage/Application | as per std / requirement |
| Alloy Steel Grades | as per std / requirement |
| Certification | will be supplied with material |
| Density | as per std / requirement |
| Finish and Coating | as per req |
| Packing | as per std / requirement |
| Working pressure | as per std / requirement |
| Shape | as per std / requirement |
| Thread Size (inch) | as per std / requirement |
| Material Grade | as per std / requirement |
| Head Code | as per std / requirement |
| Condition | New |
| Standard | as per std / requirement |
| Size | 3/4 inch, 1/2 inch, 2 inch, as per std / requirement, 1 inch, 3 inch |
| Application | Structure Pipe, Plumbing Pipe, Chemical Fertilizer Pipe, Chemical Handling Pipe, Drinking Water Pipe, Gas Pipe |

Price:
Price 100 INR / Piece
Minimum Order Quantity : 10 Pieces
Rated Pressure : Class 3000 / 6000
Product Type : Other, Forged Boss
Shape : Other, Cylindrical
Yield Strength : 250 MPa minimum
Price 100 INR / Piece
Minimum Order Quantity : 10 Pieces
Rated Pressure : Up to 20 Bar
Product Type : Other, Pipe Plug
Shape : Round
Yield Strength : 205 MPa
Price 100 INR / Piece
Minimum Order Quantity : 10 Pieces
Rated Pressure : PN16
Product Type : Other, Degree Elbow
Shape : Other, Elbow
Yield Strength : 205 MPa
Price 100 INR / Piece
Minimum Order Quantity : 10 Pieces
Rated Pressure : 10 bar
Product Type : Other, Union Fitting
Shape : Other, Straight
Yield Strength : 110 MPa